At a Glance: An overview with Julia of what the Discrete Fourier Transform (DFT) does, by applying it to analyze sounds, including how it is ... A "directors cut" of the 3blue1brown video on simulating epidemics, aimed at those about to write their own toy epidemic models.

The Diffusion Equation Week 12 Mit 18 S191 Fall 2020 Grant Sanderson -

An overview with Julia of what the Discrete Fourier Transform (DFT) does, by applying it to analyze sounds, including how it is ... A "directors cut" of the 3blue1brown video on simulating epidemics, aimed at those about to write their own toy epidemic models. A macro allows us to transform a piece of Julia code by treating it as an ...

Important details found

  • An overview with Julia of what the Discrete Fourier Transform (DFT) does, by applying it to analyze sounds, including how it is ...
  • A "directors cut" of the 3blue1brown video on simulating epidemics, aimed at those about to write their own toy epidemic models.
  • A macro allows us to transform a piece of Julia code by treating it as an ...

Why this topic is useful

This topic is useful when readers need a quick overview first, then want to move into supporting details and related references.

Sponsored

Frequently Asked Questions

Why are related topics included?

Related topics help readers compare nearby references and understand the broader subject.

What is this page about?

This page summarizes The Diffusion Equation Week 12 Mit 18 S191 Fall 2020 Grant Sanderson and connects it with related entries, references, and supporting context.

Is the information always complete?

Not always. Some topics may need verification from official or primary sources.

Topic Gallery

The diffusion equation | Week 12 | MIT 18.S191 Fall 2020 | Grant Sanderson
Ocean currents as two-dimensional advection diffusion | Week 12 | 18.S191 Fall 2020 | Henri Drake
Working With Images in Julia | Week 1, lecture 3 | 18.S191 MIT Fall 2020 | Grant Sanderson
Why you don't game on supercomputers | Week 13 | MIT 18.S191 Fall 2020 | James Schloss
What is a Discrete Fourier Transform? | Week 14 | MIT 18.S191 Fall 2020 | Grant Sanderson
Building an ocean model from scratch | Week 13 | MIT 18.S191 Fall 2020 | Henri Drake
Convolutions in Image Processing | Week 1, lecture 6 | MIT 18.S191 Fall 2020
Reflections on an epidemic video | Week 6 | 18.S191 MIT Fall 2020 | Grant Sanderson
Introduction to macros | Week 3 | 18.S191 MIT Fall 2020
Fluid dynamics with Oceananigans.jl | Week 13 | MIT 18.S191 Fall 2020 | Ali Ramadhan
Sponsored
View Full Details
The diffusion equation | Week 12 | MIT 18.S191 Fall 2020 | Grant Sanderson

The diffusion equation | Week 12 | MIT 18.S191 Fall 2020 | Grant Sanderson

Read more details and related context about The diffusion equation | Week 12 | MIT 18.S191 Fall 2020 | Grant Sanderson.

Ocean currents as two-dimensional advection diffusion | Week 12 | 18.S191 Fall 2020 | Henri Drake

Ocean currents as two-dimensional advection diffusion | Week 12 | 18.S191 Fall 2020 | Henri Drake

Read more details and related context about Ocean currents as two-dimensional advection diffusion | Week 12 | 18.S191 Fall 2020 | Henri Drake.

Working With Images in Julia | Week 1, lecture 3 | 18.S191 MIT Fall 2020 | Grant Sanderson

Working With Images in Julia | Week 1, lecture 3 | 18.S191 MIT Fall 2020 | Grant Sanderson

The basics of manipulating and viewing image data with Julia. For full course information, visit ...

Why you don't game on supercomputers | Week 13 | MIT 18.S191 Fall 2020 | James Schloss

Why you don't game on supercomputers | Week 13 | MIT 18.S191 Fall 2020 | James Schloss

Read more details and related context about Why you don't game on supercomputers | Week 13 | MIT 18.S191 Fall 2020 | James Schloss.

What is a Discrete Fourier Transform? | Week 14 | MIT 18.S191 Fall 2020 | Grant Sanderson

What is a Discrete Fourier Transform? | Week 14 | MIT 18.S191 Fall 2020 | Grant Sanderson

An overview with Julia of what the Discrete Fourier Transform (DFT) does, by applying it to analyze sounds, including how it is ...

Building an ocean model from scratch | Week 13 | MIT 18.S191 Fall 2020 | Henri Drake

Building an ocean model from scratch | Week 13 | MIT 18.S191 Fall 2020 | Henri Drake

Read more details and related context about Building an ocean model from scratch | Week 13 | MIT 18.S191 Fall 2020 | Henri Drake.

Convolutions in Image Processing | Week 1, lecture 6 | MIT 18.S191 Fall 2020

Convolutions in Image Processing | Week 1, lecture 6 | MIT 18.S191 Fall 2020

The basics of convolutions in the context of image processing. For full course information, visit ...

Reflections on an epidemic video | Week 6 | 18.S191 MIT Fall 2020 | Grant Sanderson

Reflections on an epidemic video | Week 6 | 18.S191 MIT Fall 2020 | Grant Sanderson

A "directors cut" of the 3blue1brown video on simulating epidemics, aimed at those about to write their own toy epidemic models.

Introduction to macros | Week 3 | 18.S191 MIT Fall 2020

Introduction to macros | Week 3 | 18.S191 MIT Fall 2020

This is an introduction to macros and expressions in Julia. A macro allows us to transform a piece of Julia code by treating it as an ...

Fluid dynamics with Oceananigans.jl | Week 13 | MIT 18.S191 Fall 2020 | Ali Ramadhan

Fluid dynamics with Oceananigans.jl | Week 13 | MIT 18.S191 Fall 2020 | Ali Ramadhan

Read more details and related context about Fluid dynamics with Oceananigans.jl | Week 13 | MIT 18.S191 Fall 2020 | Ali Ramadhan.